068913 | SCR POWER MODULE |
068062-23E3 | SCR POWER MODULE |
Q62702A3722 | DISCONTINUED BY MANUFACTURER, TRANSISTOR, SMALL SIGNAL, 100 V, 6 OHM RESISTANCE, 0.17 AMP, N-CHANNEL, PB-FREE, SIPMOS, (PRICE/EACH) |
068060-4F8 | SCR POWER MODULE |
068061-24E6 | SCR POWER MODULE |
068061-9DD | SCR POWER MODULE |
068061-4F8 | SCR POWER MODULE |
068059-15E3 | SCR POWER MODULE |
068059-23F8 | SCR POWER MODULE |
068798-18H3 | SCR POWER MODULE |
068059-29E3 | SCR POWER MODULE |
Q62702-S512 | DISCONTINUED BY MANUFACTURER, TRANSISTOR, SMALL SIGNAL, 100 V, 6 OHM RESISTANCE, 0.17 AMP, N-CHANNEL, PB-FREE, SIPMOS, (PRICE/EACH) |
083412 | POWER BLOCK MODULE |
083395 | DISCONTINUED BY MANUFACTURER, POWER BLOCK MODULE |
OPTIGATRUSTMEVALKITTOBO1 | IOT CONN W/OPTIGA TRUST M EVAL BOARD ROHS COMPLIANT: YES |
OPTIGATPMEVALSLM967TOBO1 | EVAL BOARD, TRUSTED PLATFORM MODULE ROHS COMPLIANT: YES |
OPTIGATRUSTEEVALKITTOBO1 | EVAL BOARD, 32BIT ARM CORTEX-M4F MCU ROHS COMPLIANT: NO |
OUTOFSHAFTFOR3D2GOTOBO1 | OUT OF SHAFT ADAPTER, 3D MAGNETIC SENSOR ROHS COMPLIANT: NO |
104X125DC062 | THYRISTOR MODULE |
104X125DC020 | PC BOARD SCR 160AMP 1200V |
104X125DC045 | POWER BLOCK |
104X125DC014 | POWER BLOCK, DC, 3 SCREW |
IQE006NE2LM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 25V, 298A, TSON ROHS COMPLIANT: YES |
IQE013N04LM6CGATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 205A, TTFN ROHS COMPLIANT: YES |
104X125DC065 | DISCONTINUED BY MANUFACTURER, POWER BLOCK MODULE, 1600 V, 45 AMP DIODE |
104X125DC061 | POWER BLOCK |
IQE013N04LM6ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 205A, TSON ROHS COMPLIANT: YES |
104X125DC060 | POWER BLOCK MODULE |
IQE006NE2LM5CGATMA1 | (PRICE/TC) MOSFET, N-CH, 25V, 298A, TTFN ROHS COMPLIANT: YES |
11N80C3 | TRANSISTOR 3PIN |
IL55B | DISCONTINUED BY MANUFACTURER, TRANSISTOR OUTPUT OPTOCOUPLER, 1-ELEMENT, 5300V ISOLATION, DIP-6 |
117404-TT250N | DISCONTINUED BY MANUFACTURER, POWERBLOCK, TRANSISTOR BLOCK |
11N60S5 | MOSFET N-CH 600V 11A TO220-3 |
ILD8150XUMA1 | (PRICE/TC) LED DRIVER, BUCK, 2MHZ, SOIC-8 ROHS COMPLIANT: YES |
ILD6150XUMA1 | (PRICE/TC) LED DRIVER, BUCK, 1MHZ, DSO-8; DEVICE TOPOLOGY:BUCK (STEP DOWN); INPUT VOLTAGE MIN:4.5V; INPUT VOLTAGE MAX:60V; OUTPUT VOLTAGE MAX:-; OUTPUT CURRENT MAX:1.5A; SWITCHING FREQUENCY: ... |
ILD6150XUMA1. | (PRICE/TR) DEVICE TOPOLOGY:BUCK (STEP DOWN), INPUT VOLTAGE MIN:4.5V, INPUT VOLTAGE MAX:60V, OUTPUT VOLTAGE MAX:-, OUTPUT CURRENT MAX:1.5A, SWITCHING FREQUENCY:1MHZ, NO. OF OUTPUTS:1OUTPUTS, ... |
LITEDCDCSBCV33BOARDTOBO1 | EVAL BOARD, SYSTEM BASIS CHIP ROHS COMPLIANT: YES |
LITEDCDCSBCBOARDTOBO1 | EVAL BOARD, SYSTEM BASIS CHIPS ROHS COMPLIANT: NO |
LITELDOSBCBOARDTOBO1 | EVAL BOARD, SYSTEM BASIS CHIP ROHS COMPLIANT: YES |
110463TT170N29H4 | POWER MODULE |
ILD207T | OPTO COUPLER |
LINEARSLIDER2GOTOBO1 | LINEAR SLIDER, 3D MAGN SENSOR 2 GO BRD; ACCESSORY TYPE:LINEAR SLIDER; FOR USE WITH:INFINEON 3D MAGNETIC SENSOR 2 GO EVALUATION BOARD; PRODUCT RANGE:-; SVHC:NO SVHC (27-JUN-2018) ROHS COMPLIA ... |
ILD6070XUMA1 | (PRICE/TC) LED DRIVER, BUCK, 1MHZ, SOIC-8; DEVICE TOPOLOGY:BUCK (STEP DOWN); INPUT VOLTAGE MIN:4.5V; INPUT VOLTAGE MAX:60V; OUTPUT VOLTAGE MAX:-; OUTPUT CURRENT MAX:700MA; SWITCHING FREQUENC ... |
ILD8150EXUMA1 | (PRICE/TC) LED DRIVER, BUCK, 2MHZ, SOIC-H-8 ROHS COMPLIANT: YES |
LITELDOSBCV33BOARDTOBO1 | EVAL BOARD, SYSTEM BASIS CHIP ROHS COMPLIANT: YES |
120868-DT-142-N | POWER BLOCK, 3POLE |
120782-DD89N | POWER BLOCK |
123119-TT95N | DISCONTINUED BY MANUFACTURER, POWER BLOCK 3POLE |
120632-DT61N | DISCONTINUED BY MANUFACTURER, POWER BLOCK, 3POLE |
120632-DT-46-N | DISCONTINUED BY MANUFACTURER, POWER BLOCK MODULE |
120632 | POWER MODULE |
120782-DD85N | POWER BLOCK |
123118-TT66N | DISCONTINUED BY MANUFACTURER, POWER BLOCK, 3PORT DUAL SCREEN, MODULE- DUAL THYRISTOR |
120782-DD85N-5D4 | POWER BLOCK |
120868-DT-DT-142-N-30D6 | POWERBLOCK |
120782-1107 | POWER BLOCK 7.2AMP 278V |
L20633-07 | POWER BLOCK 3POLE |
120632-DT61N-1KO | POWERBLOCK |
120782-DD85N-25D6 | POWER BLOCK 3POLE |
120632-DT46-N-2F1 | POWER BLOCK RECTIFIER |
135-909-23F1 | RECTIFIER 1WIRE |
135-909-21FN | RECTIFIER 1CONNECTOR |
135-909-24F3 | RECTIFIER 1CONNECTOR |
135-009-23F1 | RECTIFIER 1WIRE |
135909-7DN | DISCONTINUED BY MANUFACTURER, RECTIFIER, 1 WIRE |
135-909-21EN | RECTIFIER 1CONNECTOR |
135-591-29F3 | RECTIFIER 1IRE CONNECTOR |
1336-SCR-SP10A | POWER BLOCK 3POLE 10MM BASE |
135-591-10F4 | RECTIFIER 1WIRE |
142570TT66N | BLOCK |
147-3178-E | THYRISTOR SOLID STATE |
142126-DD85N | DISTRIBUTION POWERBLOCK 3SCREW |
IAUS300N08S5N011TATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 300A, HDSOP ROHS COMPLIANT: YES |
IAUC80N04S6L032ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 80A, TDSON ROHS COMPLIANT: YES |
IAUC60N04S6L045HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 60A, TDSON ROHS COMPLIANT: YES |
IAUC60N04S6L039ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 60A, TDSON ROHS COMPLIANT: YES |
IAUS300N08S5N012ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 80V, 300A, 375W ROHS COMPLIANT: YES |
145416-TT105-N-2EN | POWER BLOCK 3POLE |
145416-TT-105-N-2306 | POWER BLOCK 3POLE |
IAUC60N04S6N050HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 60A, TDSON ROHS COMPLIANT: YES |
IAUC80N04S6N036ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUC120N04S6N013ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, TDSON ROHS COMPLIANT: YES |
IAUC45N04S6L063HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 45A, TDSON ROHS COMPLIANT: YES |
IAUT165N08S5N029ATMA2 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 80V, HSOF; TRANSISTOR POLARITY:N CHANNEL; CONTINUOUS DRAIN CURRENT ID:165A; DRAIN SOURCE VOLTAGE VDS:80V; ON RESISTANCE RDS(ON):0.0024OHM; RDS(ON) TEST VOL ... |
IAUC120N04S6N009ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, 120A, 150W ROHS COMPLIANT: YES |
IAUC120N04S6L008ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, 175DEG C, 150W ROHS COMPLIANT: YES |
IAUC100N08S5N031ATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 100A, TDSON ROHS COMPLIANT: YES |
IAUZ40N06S5N050ATMA1 | (PRICE/TC) MOSFET, N-CH, 60V, 40A, TSDSON ROHS COMPLIANT: YES |
IAUC100N10S5N040ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 100A, TDSON ROHS COMPLIANT: YES |
IAUC100N04S6N015ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 100A, TDSON ROHS COMPLIANT: YES |
IAUC100N10S5L040ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 100A, TDSON ROHS COMPLIANT: YES |
IAUA200N04S5N010AUMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, 200A, 167W ROHS COMPLIANT: YES |
IAUC60N04S6N031HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 60A, TDSON ROHS COMPLIANT: YES |
IAUT150N10S5N035ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 100V, HSOF; TRANSISTOR POLARITY:N CHANNEL; CONTINUOUS DRAIN CURRENT ID:150A; DRAIN SOURCE VOLTAGE VDS:100V; ON RESISTANCE RDS(ON):0.003OHM; RDS(ON) TEST VO ... |
IAUT300N10S5N015ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 300A, HSOF; TRANSISTOR POLARITY:N CHANNEL; DRAIN SOURCE VOLTAGE VDS:100V; CONTINUOUS DRAIN CURRENT ID:300A; ON RESISTANCE RDS(ON):0.0013OHM; TRANSISTOR MOUNTIN ... |
IAUT200N08S5N023ATMA1 | (PRICE/TR) MOSFET, AEC-Q101, N-CH, 80V, HSOF; TRANSISTOR POLARITY:N CHANNEL; CONTINUOUS DRAIN CURRENT ID:200A; DRAIN SOURCE VOLTAGE VDS:80V; ON RESISTANCE RDS(ON):0.0018OHM; RDS(ON) TEST VOL ... |
IAUT300N08S5N012ATMA2 | (PRICE/TC) MOSFET, N-CH, 80V, 300A, 175DEG C, 375W; TRANSISTOR POLARITY:N CHANNEL; DRAIN SOURCE VOLTAGE VDS:80V; CONTINUOUS DRAIN CURRENT ID:300A; ON RESISTANCE RDS(ON):0.001OHM; TRANSISTOR ... |
IAUS260N10S5N019TATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 260A, HDSOP ROHS COMPLIANT: YES |
IAUC60N04S6L030HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 60A, TDSON ROHS COMPLIANT: YES |
IAUC120N04S6N010ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, TDSON ROHS COMPLIANT: YES |
IAUS165N08S5N029ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 80V, 165A, 167W ROHS COMPLIANT: YES |
IAUC120N04S6L012ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 150A, TDSON ROHS COMPLIANT: YES |
IAUA250N04S6N006AUMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 450A, HSOF ROHS COMPLIANT: YES |
IAUC100N04S6L020ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 100A, TDSON ROHS COMPLIANT: YES |
IAUC120N06S5L032ATMA1 | (PRICE/TC) MOSFET, N-CH, 60V, 120A, TDSON ROHS COMPLIANT: YES |
IAUZ30N06S5L140ATMA1 | (PRICE/TC) MOSFET, N-CH, 60V, 30A, TSDSON ROHS COMPLIANT: YES |
IAUC24N10S5L300ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 24A, TDSON ROHS COMPLIANT: YES |
IAUT260N10S5N019ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 260A, HSOF; TRANSISTOR POLARITY:N CHANNEL; DRAIN SOURCE VOLTAGE VDS:100V; CONTINUOUS DRAIN CURRENT ID:260A; ON RESISTANCE RDS(ON):0.0016OHM; TRANSISTOR MOUNTIN ... |
IAUT300N08S5N014ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 80V, HSOF; TRANSISTOR POLARITY:N CHANNEL; CONTINUOUS DRAIN CURRENT ID:300A; DRAIN SOURCE VOLTAGE VDS:80V; ON RESISTANCE RDS(ON):0.0011OHM; RDS(ON) TEST VOL ... |
IAUS300N08S5N014ATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 300A, HSOG ROHS COMPLIANT: YES |
IAUA120N04S5N014AUMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, HSOF ROHS COMPLIANT: YES |
IAUS300N10S5N015TATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 300A, HDSOP ROHS COMPLIANT: YES |
IAUC41N06S5L100ATMA1 | (PRICE/TC) MOSFET, N-CH, 60V, 41A, TDSON ROHS COMPLIANT: YES |
IAUS300N08S5N014TATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 300A, HDSOP ROHS COMPLIANT: YES |
IAUC28N08S5L230ATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 28A, TDSON ROHS COMPLIANT: YES |
IAUT240N08S5N019ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 80V, HSOF; TRANSISTOR POLARITY:N CHANNEL; CONTINUOUS DRAIN CURRENT ID:240A; DRAIN SOURCE VOLTAGE VDS:80V; ON RESISTANCE RDS(ON):0.0015OHM; RDS(ON) TEST VOL ... |
141958DT46N | DISTRIBUTION POWER BLOCK, 3SCREW |
141958-DT61N | DISTRIBUTION POWERBLOCK 3SCREW |
14257211CN | SILICON CONTROLLED RECTIFIER THREADED 600V WIRE |
145416-TT105-N-25HN | POWER BLOCK 3POLE |
142570-TT61N | DISCONTINUED BY MANUFACTURER, POWER BLOCK, XLNT, 3 POLE |
IAUZ30N10S5L240ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 30A, PG-TSDSON-8 ROHS COMPLIANT: YES |
IAUC45N04S6N070HATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 45A, TDSON ROHS COMPLIANT: YES |
IAUC100N04S6N028ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUC120N06S5N017ATMA1 | (PRICE/TC) MOSFET, N-CH, 60V, 120A, TDSON ROHS COMPLIANT: YES |
IAUC90N10S5N062ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 90A, TDSON ROHS COMPLIANT: YES |
IAUC70N08S5N074ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 70A, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUC120N04S6L005ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, TDSON ROHS COMPLIANT: YES |
IAUS240N08S5N019ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 240A, PG-HSOG-8 ROHS COMPLIANT: YES |
IAUC60N04S6N044ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUZ20N08S5L300ATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 20A, TSDSON ROHS COMPLIANT: YES |
IAUZ18N10S5L420ATMA1 | (PRICE/TC) MOSFET, N-CH, 100V, 18A, TSDSON ROHS COMPLIANT: YES |
IAUC100N04S6L025ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 100A, TDSON ROHS COMPLIANT: YES |
IAUC120N04S6N006ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, TDSON ROHS COMPLIANT: YES |
IAUC100N04S6N022ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40V, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUA250N04S6N007AUMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 435A, HSOF ROHS COMPLIANT: YES |
IAUC120N04S6L009ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 120A, TDSON ROHS COMPLIANT: YES |
IAUC100N04S6L014ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 100A, TDSON ROHS COMPLIANT: YES |
IAUC100N08S5N043ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 100A, PG-TDSON-8 ROHS COMPLIANT: YES |
IAUS300N08S5N012TATMA1 | (PRICE/TC) MOSFET, N-CH, 80V, 300A, HDSOP ROHS COMPLIANT: YES |
IAUZ40N10S5N130ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 40A, PG-TSDSON-8 ROHS COMPLIANT: YES |
IAUS200N08S5N023ATMA1 | (PRICE/TC) MOSFET, AEC-Q101, N-CH, 200A, PG-HSOG-8 ROHS COMPLIANT: YES |
IAUA180N04S5N012AUMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 180A, HSOF ROHS COMPLIANT: YES |
142572-6E5 | SILICON CONTROLLED RECTIFIER THREADED 600V WIRE |
145416-TT105N4H7 | POWER BLOCK 3POLE |
ISO1H812GAUMA1 | (PRICE/TC) POWER LOAD SW, HIGH SIDE, -25 TO 125DEGC; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:5.5V; CURRENT LIMIT:625MA; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SO ... |
15-679171-01 | DIODE BRIDGE |
15-679129-02 | DIODE |
ISP75N | BUFFER/INVERTER BASED PERIPHERAL DRIVER, 1 DRIVER, 0.7A, PDSO4 |
ISO1I813TXUMA1 | (PRICE/TC) POWER LOAD SW, HIGH SIDE, -40 TO 85DEG C; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:5.5V; CURRENT LIMIT:-; ON STATE RESISTANCE:2.3OHM; DISTRIBUTION SWITCH CASE STYLE:TSSOP; ... |
ISO1H816G | |
ISO1I811TXUMA1 | (PRICE/TC) POWER LOAD SWITCH IC, HIGH SIDE, -40 TO 85DEG C,POWER LOAD SWITCH TYPE,HIGH SIDE,INPUT VOLTAGE,5.5V,CURRENT LIMIT-ON STATE RESISTANCE-DISTRIBUTION SWITCH CASE STYLE,TSSOP,NO. OF P ... |
ISZ0901NLSATMA1 | (PRICE/TC) MOSFET, N-CH, 25V, 40A, TSDSON-FL ROHS COMPLIANT: YES |
ISP742RI | (PRICE/EA) IC, SMART HIGH SIDE PWR SW, DSO-8; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:34V; CURRENT LIMIT:400MA; ON STATE RESISTANCE:0.25OHM; D |
ISP772T | (PRICE/EA) IC, SMART HIGH SIDE PWR SW, DSO-8; POWER LOAD SWITCH TYPE:HIGH SIDE; DISTRIBUTION SWITCH CASE STYLE:SOIC; NO. OF PINS:8PINS; NO. OF OUTPUTS |
ISC046N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 77A, TDSON-FL ROHS COMPLIANT: YES |
ISO1H811GAUMA1 | (PRICE/TC) POWER LOAD SW, HIGH SIDE, -25 TO 125DEGC; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:5.5V; CURRENT LIMIT:625MA; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SO ... |
ISC017N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 193A, TDSON ROHS COMPLIANT: YES |
ISC015N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 206A, TDSON ROHS COMPLIANT: YES |
ISZ065N03L5SATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 40A, TSDSON-FL ROHS COMPLIANT: YES |
ISC007N04NM6ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 381A, TDSON-FL ROHS COMPLIANT: YES |
ISP650P06NMXTSA1 | (PRICE/TC) MOSFET, P-CH, -60V, -3.7A, 150DEG C ROHS COMPLIANT: YES |
ISO1H815GAUMA1 | (PRICE/TC) POWER SWITCH, HIGH-SIDE, 5.5V, SOIC-36; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:5.5V; CURRENT LIMIT:1.2A; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SOIC; ... |
ISP452 | (PRICE/EA) IC, SMART HIGH SIDE PWR SW, SOT223-4; POWER LOAD SWITCH TYPE:HIGH SIDE; CURRENT LIMIT:1.5A; DISTRIBUTION SWITCH CASE STYLE:SOT-223; NO. OF |
ISP752R | (PRICE/TC) HIGH-SIDE POWER SWITCH, 16V, DSO-8; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:16V; CURRENT LIMIT:4.5A; ON STATE RESISTANCE:0.15OHM; D |
ISP762T | (PRICE/EA) IC, SMART HIGH SIDE PWR SW, DSO-8; POWER LOAD SWITCH TYPE:HIGH SIDE; CURRENT LIMIT:7A; DISTRIBUTION SWITCH CASE STYLE:SOIC; NO. OF PINS:8PI |
ISP752T | BUFFER/INVERTER BASED PERIPHERAL DRIVER, 1 DRIVER, 6.5A, CMOS, SOIC-8 |
ISC026N03L5SATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 100A, TDSON ROHS COMPLIANT: YES |
ISP25DP06NMXTSA1 | (PRICE/TC) MOSFET, P-CH, -60V, -1.9A, 150DEG C ROHS COMPLIANT: YES |
ISC010N04NM6ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 285A, TDSON-FL ROHS COMPLIANT: YES |
ISO1H816GAUMA1 | (PRICE/TC) POWER SWITCH, HIGH-SIDE, 5.5V, SOIC-36; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:5.5V; CURRENT LIMIT:1.2A; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SOIC; ... |
ISZ040N03L5ISATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 40A, TSDSON-FL ROHS COMPLIANT: YES |
ISZ019N03L5SATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 40A, TSDSON-FL ROHS COMPLIANT: YES |
ISP25DP06LMXTSA1 | (PRICE/TC) MOSFET, P-CH, -60V, -1.9A, 150DEG C, 5W ROHS COMPLIANT: YES |
ISP752RFUMA1 | (PRICE/TC) HIGH-SIDE POWER SWITCH, 16V, DSO-8; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:16V; CURRENT LIMIT:4.5A; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SOIC; NO. ... |
ISC028N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 121A, TDSON-FL ROHS COMPLIANT: YES |
ISO1H801GAUMA1 | (PRICE/TC) DIGITAL ISOLATOR, 8-CH, SOIC-36; NO. OF CHANNELS:8 CHANNEL; PROPAGATION DELAY:-; SUPPLY VOLTAGE MIN:4.5V; SUPPLY VOLTAGE MAX:5.5V; INTERFACE CASE STYLE:SOIC; NO. OF PINS:36PINS; O ... |
ISP12DP06NMXTSA1 | (PRICE/TC) MOSFET, P-CH, -60V, -2.8A, 150DEG C ROHS COMPLIANT: YES |
ISP762TFUMA1 | IC, SMART HIGH SIDE PWR SW, DSO-8, POWER LOAD SWITCH TYPE:HIGH SIDE, INPUT VOLTAGE:41V, CURRENT LIMIT:7A, ON STATE RESISTANCE:100OHM, DISTRIBUTION SWITCH CASE STYLE:SOIC, NO. OF PINS:8PINS, ... |
ISP752TFUMA1 | (PRICE/TC) POWER SWITCH, HIGH-SIDE, 52V, SOIC-8; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:52V; CURRENT LIMIT:-; ON STATE RESISTANCE:0.15OHM; DISTRIBUTION SWITCH CASE STYLE:SOIC; NO. O ... |
ISP742RIFUMA1 | IC, SMART HIGH SIDE PWR SW, DSO-8, POWER LOAD SWITCH TYPE:HIGH SIDE, INPUT VOLTAGE:34V, CURRENT LIMIT:400MA, ON STATE RESISTANCE:0.25OHM, DISTRIBUTION SWITCH CASE STYLE:SOIC, NO. OF PINS:8PI ... |
ISC019N03L5SATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 100A, TDSON ROHS COMPLIANT: YES |
ISZ0501NLSATMA1 | (PRICE/TC) MOSFET, N-CH, 25V, 40A, TSDSON-FL ROHS COMPLIANT: YES |
ISC037N03L5ISATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 78A, TDSON ROHS COMPLIANT: YES |
ISC011N03L5SATMA1 | (PRICE/TC) MOSFET, N-CH, 30V, 100A, TDSON ROHS COMPLIANT: YES |
ISP75DP06LMXTSA1 | (PRICE/TC) MOSFET, P-CH, -60V, -1.1A, 150DEG C ROHS COMPLIANT: YES |
ISC019N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 170A, TDSON-FL ROHS COMPLIANT: YES |
ISP772TFUMA1 | POWER LOAD SWITCH IC, HIGH SIDE, -30 TO 85DEG C; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:34V; CURRENT LIMIT:17A; ON STATE RESISTANCE:0.06OHM; DISTRIBUTION SWITCH CASE STYLE:SOIC; NO. ... |
ISC058N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 63A, TDSON-FL ROHS COMPLIANT: YES |
ISC036N04NM5ATMA1 | (PRICE/TC) MOSFET, N-CH, 40V, 98A, TDSON-FL ROHS COMPLIANT: YES |
ISP452HUMA1 | POWER LOAD SWITCH IC, HIGH SIDE, -30 TO 85DEG C; POWER LOAD SWITCH TYPE:HIGH SIDE; INPUT VOLTAGE:40V; CURRENT LIMIT:1.5A; ON STATE RESISTANCE:0.2OHM; DISTRIBUTION SWITCH CASE STYLE:SOT-223; ... |
ISO1H801G | HALF BRIDGE BASED PERIPHERAL DRIVER, 8 DRIVER, 0.415A, CMOS, SOP-36 |
IGW08T120FKSA1 | IGBT, SINGLE, 1.2KV, 16A, TO-247; DC COLLECTOR CURRENT:16A; COLLECTOR EMITTER SATURATION VOLTAGE VCE(ON):1.7V; POWER DISSIPATION PD:70W; COLLECTOR EMITTER VOLTAGE V(BR)CEO:1.2KV; TRANSISTOR ... |
IGW25N120H3FKSA1 | IGBT, 1.2KV, 50A, 175DEG C, 326W, TO-247; DC COLLECTOR CURRENT:50A; COLLECTOR EMITTER SATURATION VOLTAGE VCE(ON):2.05V; POWER DISSIPATION PD:326W; COLLECTOR EMITTER VOLTAGE V(BR)CEO:1.2KV; N ... |
IGW03N120H2 | SINGLE TRANSISTOR, 9.6 A, 2.8 V, 62.5 W, 1.2 KV, TO-247, 3 PINS |
IGP01H12N02 | TRANSISTOR TO-220 PKG |
IGW15T120 | (PRICE/EA) IGBT,1200V,15A,TO247; DC COLLECTOR CURRENT:15A; COLLECTOR EMITTER SATURATION VOLTAGE VCE(ON):2.2V; POWER DISSIPATION PD:110W; COLLECTOR EMI |
