C1825C105K5RACTU | (PRICE/TC) CERAMIC CAPACITOR, 1UF, 50V, X7R, 10%, 1825; CAPACITANCE:1UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1825 [4564 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTERISTIC ... |
C1825C105KARACTU | (PRICE/TC) CERAMIC CAPACITOR, 1UF, 250V, X7R, 10%, 1825; CAPACITANCE:1UF; VOLTAGE RATING:250V; CERAMIC CAPACITOR CASE:1825 [4564 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTERIST ... |
C1825C105M5UAC | CERAMIC CAPACITOR, 1UF, 50V, Z5U, 20%, 1825; CAPACITANCE:1F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1825 [4564 METRIC]; CAPACITANCE TOLERANCE: 20%; DIELECTRIC CHARACTERISTIC:Z5U; PRODUCT ... |
C1825C222KHRACTU | (PRICE/TR) CAPACITOR CERAMIC 2200PF 3000V, X7R, 10%, 1825; CAPACITANCE:2200PF; VOLTAGE RATING:3KV; CERAMIC CAPACITOR CASE:1825 [4564 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTE ... |
C1825C225K5RACTU | (PRICE/TC) CERAMIC CAPACITOR, 2.2UF, 50V, X7R, 10%, 1825; CAPACITANCE:2.2F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1825 [4564 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIST ... |
C192C104K5R5CA | CAPACITOR CERAMIC 0.1UF, 50V, X7R, 10%, AXIAL; CAPACITANCE:0.1UF; VOLTAGE RATING:50V; PRODUCT RANGE:C192 SERIES; CAPACITANCE TOLERANCE:± 10%; CAPACITOR TERMINALS:AXIAL LEADED; DIELECTRIC CHA ... |
C1206C103K1RAC | CERAMIC MULTILAYER CAPACITOR; CAPACITOR TYPE:GENERAL PURPOSE; CAPACITANCE:0.01ÂΜF; CAPACITANCE TOLERANCE:± 10%; VOLTAGE RATING:100V; CAPACITOR DIELEC |
C1206C333K5RAC | CERAMIC MULTILAYER CAPACITOR; CAPACITOR TYPE:GENERAL PURPOSE; CAPACITANCE:0.033ÂΜF; CAPACITANCE TOLERANCE:± 10%; VOLTAGE RATING:50V; CAPACITOR DIELEC |
C1206C339C5GAC | CERAMIC MULTILAYER CAPACITOR; CAPACITOR TYPE:GENERAL PURPOSE; CAPACITANCE:3.3PF; CAPACITANCE TOLERANCE:± 0.25PF; VOLTAGE RATING:50V; CAPACITOR DIELEC |
C1210C103J5GAC | CERAMIC MULTILAYER CAPACITOR; CAPACITOR TYPE:GENERAL PURPOSE; CAPACITANCE:0.01ÂΜF; CAPACITANCE TOLERANCE:± 5%; VOLTAGE RATING:50V; CAPACITOR DIELECTR |
C1210C475Z4VAC-TM | CERAMIC MULTILAYER CAPACITOR; CAPACITANCE:4.7UF; CAPACITANCE TOLERANCE:+80 -20 %; WORKING VOLTAGEDC:16V; DIELECTRIC CHARACTERISTIC:Y5V; PACKAGE/CASE:1 |
C1206C475Z4VAC | CERAMIC MULTILAYER CAPACITOR; CAPACITOR TYPE:GENERAL PURPOSE; CAPACITANCE:4.7ÂΜF; CAPACITANCE TOLERANCE:+80 |
C1812H224J5GACTU | (PRICE/TC) CERAMIC CAPACITOR 0.22UF 50V, C0G, 5%, 1812, CAPACITANCE:0.22F, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1812 [4532 METRIC], CAPACITANCE TOLERANCE: 5%, DIELECTRIC CHARACTERISTIC ... |
C1812H104J1GACTU | (PRICE/TC) CERAMIC CAPACITOR 0.1UF 100V, C0G, 5%, 1812; CAPACITANCE:0.1UF; VOLTAGE RATING:100V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE:± 5%; DIELECTRIC CHARACTERIST ... |
C1812H104J5GACTU | CERAMIC CAPACITOR 0.1UF 50V, C0G, 5%, 1812; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE:0.1 F; VOLTAGE RATING:50V; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0; ... |
C1812C474MAR2CTU | CAPACITOR CERAMIC 0.47UF 250V, X7R, 20%, 1812; CAPACITANCE:0.47ªF; CAPACITANCE TOLERANCE:ª 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:250V; CA |
C1812C474MARACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.47 - F, - 20%, X7R, 250 V, 1812 [4532 METRIC] ROHS COMPLIANT: YES |
C1812C335M5R2CTU | CAPACITOR CERAMIC, 3.3UF, 50V, X7R, 20%, 1812; CAPACITANCE:3.3ªF; CAPACITANCE TOLERANCE:ª 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:50V; CAPA |
C1812C471KGRACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 470 PF, - 10%, X7R, 2 KV, 1812 [4532 METRIC] ROHS COMPLIANT: YES |
C1812C224K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.22UF, 50V, X8R, 10%, 1812; CAPACITANCE:0.22UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTER ... |
C1812C226M4R2CTU | CAPACITOR CERAMIC, 22UF, 16V, X7R, 20%, 1812; CAPACITANCE:22ªF; CAPACITANCE TOLERANCE:ª 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:16V; CAPACI |
C1812C224J5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.22UF, 50V, X8R, 5%, 1812; CAPACITANCE:0.22UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE:± 5%; DIELECTRIC CHARACTERIS ... |
C1812C224J1RACTU | (PRICE/TC) CERAMIC CAPACITOR 0.22UF 100V, X7R, 15%, 1812; CAPACITANCE:0.22UF; VOLTAGE RATING:100V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE:± 5%; DIELECTRIC CHARACTER ... |
C1812C154K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.15UF, 50V, X8R, 10%, 1812; CAPACITANCE:0.15UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTER ... |
C1812C106M3R2CTU | CAPACITOR CERAMIC, 10UF, 25V, X7R, 20%, 1812; CAPACITANCE:10ªF; CAPACITANCE TOLERANCE:ª 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:25V; CAPACI |
C1812C102JCGACTU | (PRICE/TC) CERAMIC CAPACITOR 1000PF 500V, C0G, 5%, 1812; CAPACITANCE:1000PF; VOLTAGE RATING:500V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERIS ... |
C1812C104K5HACTU | (PRICE/TC) CERAMIC CAPACITOR, 0.1UF, 50V, X8R, 10%, 1812; CAPACITANCE:0.1F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1812 [4532 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIST ... |
C1812C101KCRACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 100 PF, - 10%, X7R, 500 V, 1812 [4532 METRIC] ROHS COMPLIANT: YES |
C1808C101FHGAC | CAPACITOR CERAMIC 100PF 3000V, C0G, 1%, 1808; CAPACITANCE:100PF; VOLTAGE RATING:3KV; CERAMIC CAPACITOR CASE:1808 [4520 METRIC]; CAPACITANCE TOLERANCE: 1%; DIELECTRIC CHARACTERISTIC:C0G / NP0 ... |
C1210H104J5GACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, H SERIES, 0.1 - F, - 5%, C0G / NP0, 50 V, 1210 [3225 METRIC] ROHS COMPLIANT: YES |
C1210H104J1GACTU | CAPACITOR CERAMIC 0.1UF 100V, C0G, 5%, 1210; CAPACITANCE:0.1ªF; CAPACITANCE TOLERANCE:ª 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0; VOLTAGE RATING:100V; |
C1210C684K5NACTU | (PRICE/TC) CERAMIC CAPACITOR 0.68UF, 50V, X8R, 10%, 1210; CAPACITANCE:0.68F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIS ... |
C1210C685K8NACTU | (PRICE/TC) CERAMIC CAPACITOR, 6.8UF, 10V, X8L, 10%, 1210; CAPACITANCE:6.8UF; VOLTAGE RATING:10V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTERI ... |
C1210C682F5GACTU | (PRICE/TC) CERAMIC CAPACITOR 6800PF 50V, C0G, 1%, 1210; CAPACITANCE:6800PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 1%; DIELECTRIC CHARACTERISTI ... |
C1210C683K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.068UF 50V, X8R, 10%, 1210; CAPACITANCE:68000PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTE ... |
C1210C476M8R2CTU | CAPACITOR CERAMIC, 47UF, 10V, X7R, 20%, 1210; CAPACITANCE:47ªF; CAPACITANCE TOLERANCE:ª 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:10V; CAPACI |
C1210C475M1R2CTU | CAPACITOR CERAMIC 4.7UF, 100V, X7R, 20%, 1210; CAPACITANCE:4.7 F; CAPACITANCE TOLERANCE: 20%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:100V; CAPA |
C1210C475K5R1CTU | CAPACITOR CERAMIC, 4.7UF, 50V, X7R, 10%, 1210; CAPACITANCE:4.7 F; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:50V; CAPAC |
C1210C475K3NACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 4.7 - F, - 10%, X8L, 25 V, 1210 [3225 METRIC] ROHS COMPLIANT: YES |
C1210C473K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.047UF 50V, X8R, 10%, 1210; CAPACITANCE:47000PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTE ... |
C1210C474K5NACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.47 - F, - 10%, X8L, 50 V, 1210 [3225 METRIC] ROHS COMPLIANT: YES |
C1210C335K3NACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 3.3 - F, - 10%, X8L, 25 V, 1210 [3225 METRIC] ROHS COMPLIANT: YES |
C1210C333K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.033UF 50V, X8R, 10%, 1210; CAPACITANCE:33000PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTE ... |
C1210C225K3NACTU | (PRICE/TC) CERAMIC CAPACITOR, 2.2UF, 25V, X8R, 10%, 1210; CAPACITANCE:2.2F; VOLTAGE RATING:25V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIST ... |
C1210C225K1R1CTU | CAPACITOR CERAMIC 2.2UF, 100V, X7R, 10%, 1210; CAPACITANCE:2.2 F; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:100V; CAPA |
C1210C223K5HACTU | (PRICE/TC) CAPACITOR CERAMIC 0.022UF 50V, X8R, 10%, 1210; CAPACITANCE:22000PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTE ... |
C1210C155K3NACTU | (PRICE/TC) CERAMIC CAPACITOR, 1.5UF, 25V, X8R, 10%, 1210; CAPACITANCE:1.5F; VOLTAGE RATING:25V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIST ... |
C1210C154K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.15UF, 50V, X8R, 10%, 1210; CAPACITANCE:0.15UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTER ... |
C1210C153K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.015UF 50V, X8R, 10%, 1210; CAPACITANCE:15000PF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTER ... |
C1210C106Z4VACTU | (PRICE/TC) CERAMIC CAPACITOR, 10UF, 16V, Y5V, +80, -20%, 1210; CAPACITANCE:10F; VOLTAGE RATING:16V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:+80%, -20%; DIELECTRIC CH ... |
C1210C106K8NACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 10 - F, - 10%, X8L, 10 V, 1210 [3225 METRIC] ROHS COMPLIANT: YES |
C1210C105K5NACTU | (PRICE/TC) CAPACITOR CERAMIC, 1UF, 50V, X8R, 10%, 1210; CAPACITANCE:1UF; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTERISTIC ... |
C1210C105K3NACTU | (PRICE/TC) CERAMIC CAPACITOR, 1UF, 25V, X8L, 10%, 1210; CAPACITANCE:1UF; VOLTAGE RATING:25V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE:± 10%; DIELECTRIC CHARACTERISTIC ... |
C1210C105K1RACTU | (PRICE/TC) CERAMIC CAPACITOR, 1UF, 100V, X5R, 10%, 1210; CAPACITANCE:1F; VOLTAGE RATING:100V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC ... |
C1210C105K1R1CTU | CAPACITOR CERAMIC, 1UF, 100V, X7R, 10%, 1210; CAPACITANCE:1 F; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:X7R; VOLTAGE RATING:100V; CAPACIT |
C1210C105J5NACTU | (PRICE/TC) CAP, 1F, 50V, 5%, X8L, 1210; CAPACITANCE:1F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:X8L; PRODUCT RANGE ... |
C1210C104J1HACTU | (PRICE/TC) CAP, 0.1F, 100V, 5%, X8R, 1210; CAPACITANCE:0.1F; VOLTAGE RATING:100V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:X8R; PRODUCT ... |
C1210C104K5HACTU | (PRICE/TC) CERAMIC CAPACITOR, 0.1UF, 50V, X8R, 10%, 1210; CAPACITANCE:0.1F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERIST ... |
C1206H473J1GACTU | (PRICE/TC) CERAMIC CAPACITOR 0.047UF 100V, C0G, 5%, 1206, CAPACITANCE:47000PF, VOLTAGE RATING:100V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 5%, DIELECTRIC CHARACTE ... |
C1206H473J5GACTU | CERAMIC CAPACITOR 0.047UF 50V, C0G, 5%, 1206; CERAMIC CAPACITOR CASE:1206 [3216 METRIC]; CAPACITANCE:0.047 F; VOLTAGE RATING:50V; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / N ... |
C1206H104J3GACTU | (PRICE/TR) CERAMIC CAPACITOR 0.1UF 25V, C0G, 5%, 1206, FULL REEL; CERAMIC CAPACITOR CASE:1206 [3216 METRIC]; CAPACITANCE:0.1 F; VOLTAGE RATING:25V; CA |
C1206H103J5GACTU | CERAMIC CAPACITOR 0.01UF 50V, C0G, 5%, 1206; CERAMIC CAPACITOR CASE:1206 [3216 METRIC]; CAPACITANCE:0.01 F; VOLTAGE RATING:50V; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0 ... |
C1206H103J1GACTU | (PRICE/TC) CERAMIC CAPACITOR 0.01UF 100V, C0G, 5%, 1206, CAPACITANCE:10000PF, VOLTAGE RATING:100V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 5%, DIELECTRIC CHARACTER ... |
C1206C820J2GACTU | PRICE/EA (MIN PURCH= 4000) CAPACITOR CERAMIC 82PF 200V, C0G, 1206; CAPACITANCE:82PF; CAPACITANCE TOLERANCE:5 ; DIELECTRIC CHARACTERISTIC:C0G / NP0; VO |
C1206C683K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.068UF 50V, X8R, 10%, 1206, CAPACITANCE:68000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTE ... |
C1206C682J5HACTU | (PRICE/TC) CERAMIC CAPACITOR 6800PF, 50V, X8R, 5%, 1206, CAPACITANCE:6800PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 5%, DIELECTRIC CHARACTERIS ... |
C1206C562JCRACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 5600 PF, - 5%, X7R, 500 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C475K8NACTU | (PRICE/TC) CERAMIC CAPACITOR, 4.7UF, 10V, X8L, 10%, 1206, CAPACITANCE:4.7ΜF, VOLTAGE RATING:10V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTERI ... |
C1206C474K5NACTU | (PRICE/TC) CAPACITOR CERAMIC 0.47UF, 50V, X8R, 10%, 1206, CAPACITANCE:0.47F, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE: 10%, DIELECTRIC CHARACTERIS ... |
C1206C475J8NACTU | (PRICE/TC) CERAMIC CAPACITOR, 4.7UF, 10V, X8L, 5%, 1206, CAPACITANCE:4.7ΜF, VOLTAGE RATING:10V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 5%, DIELECTRIC CHARACTERIST ... |
C1206C474J5NACTU | (PRICE/TC) CAP, 0.47¦F, 50V, 5%, X8L, 1206, CAPACITANCE:0.47¦F, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 5%, DIELECTRIC CHARACTERISTIC:X8L, PROD ... |
C1206C474K3NACTU | (PRICE/TC) CERAMIC CAPACITOR 0.47UF, 25V, X8L, 10%, 1206, CAPACITANCE:0.47ΜF, VOLTAGE RATING:25V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTER ... |
C1206C473K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.047UF 50V, X8R, 10%, 1206, CAPACITANCE:47000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 10%, DIELECTRIC CHARACTE ... |
C1206C473J1HACTU | (PRICE/TC) CAP, 0.047ΜF, 100V, 5%, X8R, 1206, CAPACITANCE:47000PF, VOLTAGE RATING:100V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 5%, DIELECTRIC CHARACTERISTIC:X8R, ... |
C1206C335K8NACTU | (PRICE/TC) CERAMIC CAPACITOR, 3.3UF, 10V, X8L, 10%, 1206, CAPACITANCE:3.3F, VOLTAGE RATING:10V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE: 10%, DIELECTRIC CHARACTERIST ... |
C1206C472J1RACTU | (PRICE/TR) CERAMIC CAPACITOR 4700PF 100V, X7R, 5%, 1206, FULL REEL, CAPACITANCE:4700PF, VOLTAGE RATING:100V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 5%, DIELECTRIC ... |
C1206C333K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.033UF 50V, X8R, 10%, 1206, CAPACITANCE:33000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTE ... |
C1206C334K5RACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.33 - F, - 10%, X7R, 50 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C225K3NACTU | (PRICE/TC) CERAMIC CAPACITOR, 2.2UF, 25V, X8R, 10%, 1206, CAPACITANCE:2.2ΜF, VOLTAGE RATING:25V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTERI ... |
C1206C330KDGACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 33 PF, - 10%, C0G / NP0, 1 KV, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C223K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.022UF 50V, X8R, 10%, 1206, CAPACITANCE:22000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 10%, DIELECTRIC CHARACTE ... |
C1206C225J4RACTU | (PRICE/TR) CERAMIC CAPACITOR, 2.2UF, 16V, X7R, 5%, 1206, FULL REEL, CAPACITANCE:2.2¦F, VOLTAGE RATING:16V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:¦ 5%, DIELECTRIC C ... |
C1206C222KCRACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 2200 PF, - 10%, X7R, 500 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C185K4RACTU | (PRICE/TC) CAP, 1.8ΜF, 16V, 10%, X7R, 1206, CAPACITANCE:1.8ΜF, VOLTAGE RATING:16V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTERISTIC:X7R, PROD ... |
C1206C155K3NACTU | (PRICE/TC) CERAMIC CAPACITOR, 1.5UF, 25V, X8L, 10%, 1206, CAPACITANCE:1.5ΜF, VOLTAGE RATING:25V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTERI ... |
C1206C153K5HACTU | (PRICE/TC) CERAMIC CAPACITOR 0.015UF 50V, X8R, 10%, 1206, CAPACITANCE:15000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 10%, DIELECTRIC CHARACTE ... |
C1206C154K5RACTU | (PRICE/TC) CAP, MLCC, X7R, 0.15UF, 50V, 1206, CAPACITANCE:0.15F, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE: 10%, DIELECTRIC CHARACTERISTIC:X7R, PRO ... |
C1206C124J5RACTU | (PRICE/TR) CAPACITOR,CERAMIC,120NF,50VDC,5-% TOL,5+% TOL,X7R-TC CODE,-15,15%-TC ;ROHS COMPLIANT: YES |
C1206C104K3HACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.1 - F, - 10%, X8R, 25 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C103K5HACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.01 - F, - 10%, X8R, 50 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C103J1GACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.01 - F, - 5%, C0G / NP0, 100 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1206C103J5GACTU | (PRICE/TC) CERAMIC CAPACITOR 0.01UF 50V, C0G, 5%, 1206, CAPACITANCE:10000PF, VOLTAGE RATING:50V, CERAMIC CAPACITOR CASE:1206 [3216 METRIC], CAPACITANCE TOLERANCE:± 5%, DIELECTRIC CHARACTERIS ... |
C1206C100J5GACTM | (PRICE/TC) CERAMIC CAPACITOR 10PF 50V, C0G, 5%, 1206; CERAMIC CAPACITOR CASE:1206 [3216 METRIC]; CAPACITANCE:10PF; VOLTAGE RATING:50V; CAPACITANCE TOL |
C1206C100J1GACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 10 PF, - 5%, C0G / NP0, 100 V, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
C1812C103KCRACTU | (PRICE/TC) MULTILAYER CERAMIC CAPACITOR, C SERIES, 0.01 - F, - 10%, X7R, 500 V, 1812 [4532 METRIC] ROHS COMPLIANT: YES |
C1210C475K5RACTU | (PRICE/TC) CAP, MLCC, X7R, 4.7UF, 50V, 1210; CAPACITANCE:4.7F; VOLTAGE RATING:50V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:X7R; PRODU ... |
C1210C226K9PACTU | (PRICE/TC) CAP, MLCC, X5R, 22UF, 6.3V, 1210; CAPACITANCE:22F; VOLTAGE RATING:6.3V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:X5R; PRODU ... |
C1210C224J3GACTU | (PRICE/TC) CAP, MLCC, C0G, 0.22UF, 25V, 1210; CAPACITANCE:0.22F; VOLTAGE RATING:25V; CERAMIC CAPACITOR CASE:1210 [3225 METRIC]; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0 ... |
